It seems every Eurovision country will get a chance for its best top 10 – second up is GERMANY
Tag Archives: Satellite
R O W TOP 12 SONGS – SATELLITE
R O W BEST SONG – FINAL TWELVE
Hello again Rest of the World!
Thank you so much for all your diligence, hard work and sacrifice in getting through round two of our search for the favourite Eurovision song for our brilliant fan club. The results have been tallied. The top twelve songs have been selected… by YOU!
Now… We ask for you to provide a typical Eurovision scorecard to the twelve songs… That is allocate 12, 10 and then 8-1 points in order of your most favourite (12 points), down. This means two songs will indeed receive nil points from each voter. C’est la vie!
The finalists are as follows:
ABBA – Waterloo
Bucks Fizz – Making Your Mind Up
Gina G – Ooh Aah… Just A Little Bit
Dana International – Diva
Lena – Satellite
Loreen – Euphoria
Emmelie de Forest – Only Teardrops
Conchita Wurst – Rise Like A Phoenix
Sanna Nielsen – Undo
Il Volo – Grande Amore
Loic Nottet – Rhythm Inside
Morland & Debrah Scarlett – A Monster Like Me
————————————————————–
The timeframe to get these votes through – until midnight 10 January CET.
As previously, please send your votes to escvotes@gmail.com .
Should you wish to discuss this further, please feel free to comment below… If anyone wishes to complain, please send an email directly to our customer service division transvision.vamp@bidc.com (this is not monitored).
Have fun!!!
Rest of the World…. Start voting….
NOW!
R O W BEST SONG
Hello to our wonderful fan club!
Thank you so much for everyone who voted in our search for our favourite Eurovision song for ROW. A staggeringly brilliant 55 people voted!!!
We have our 60 songs for round two!
This is going to be tough…
There are now 6 groups of 10 songs each… We have the wonderful (awful) task now of picking just TWO songs from each group. That’s right… Pick YOUR favourite TWO songs from each of the 6 groups… For round 3, we will then, by the most voted for, reduce our 60 to just 12!!!!
The groups are as follows:
Group A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Séverine – Un banc, un arbre, une rue (Monaco, 1971) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucks Fizz – Making Your Mind Up (United Kingdom, 1981) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicole – Ein bißchen Frieden (Germany, 1982) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte Nilsson – Take Me to Your Heaven (Sweden, 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helena Paparizou – My Number One (Greece, 2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verka Serduchka – Dancing Lasha Tumbai (Ukraine, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Friend in London – New Tomorrow (Denmark, 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ott Lepland – Kuula (Estonia, 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krista Siegfrids – Marry Me (Finland, 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Il Volo – Grande amore (Italy, 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
|