During IAN FOWELL’s recent visit to YEREVAN for the 2022 Junior Eurovision Song Contest, he met up with DARKO DIMITROV, one of the top composers from the Balkan region. He was involved in the production of the 2022 Junior Eurovision entry from North Macedonia.
From WIKIPEDIA, here is a list of all songs Darko composed for the SENIOR Eurovision song contest.
Eurovision Song Contest entries
Country | Year | Song | Artist | Place | Points | Songwriter | Producer |
---|---|---|---|---|---|---|---|
FYR Macedonia | 2006 | “Ninanajna” (Нинанајна) | Elena Risteska | 12 | 56 | Yes | Yes |
FYR Macedonia | 2013 | “Pred da se razdeni” (Пред да се раздени) | Esma & Lozano | Failed to qualify | Yes | Yes | |
FYR Macedonia | 2014 | “To the Sky“ | Tijana Dapčević | Failed to qualify | Yes | Yes | |
Albania | 2015 | “I’m Alive“ | Elhaida Dani | 17 | 34 | No | Yes |
FYR Macedonia | 2018 | “Lost and Found“ | Eye Cue | Failed to qualify | Yes | Yes | |
Serbia | 2018 | “Nova deca” (Нова деца) | Sanja Ilić & Balkanika | 19 | 113 | No | Yes |
North Macedonia | 2019 | “Proud“ | Tamara Todevska | 7 | 305 | Yes | Yes |
Serbia | 2019 | “Kruna” (Круна) | Nevena Božović | 18 | 89 | No | Yes |
Albania | 2020 | “Fall from the Sky“ | Arilena Ara | Cancelled | Yes | Yes | |
North Macedonia | 2020 | “You“ | Vasil Garvanliev | No | Yes | ||
Serbia | 2021 | “Loco Loco“ | Hurricane | 15 | 102 | Yes | Yes |
Montenegro | 2022 | “Breathe“ | Vladana | Failed to qualify | Yes | Yes |
On the Eurovision South Africa facebook are photo’s of all the entries (the promo CDs). It is not so easy doing it here as it does not give an option to add a photo.