Eurovoix.com reported on the first episode of the ADRESSE MALMO preview show.
Adresse Malmø is the Norwegian Eurovision preview show. Its first episode was last night on NRK. The show sees a panel of celebrities and members of the public vote on the songs competing in the Eurovision Song Contest 2024.
Comedian Pernille Sørensen and presenter Peter Bubresko joined the show for the first episode on the main jury. On the People’s Jury was Ida Hovland (29) from Haugesund, Catharina Amundsen (35) from Halden and Erling Levang (51) from Nittedal/Haugesund.
The results were as follows:
- Spain – Nebulossa – Zorra – 79 points (12, 4, 12, 10, 7, 10, 12, 12)
- Azerbaijan – Fahree ft. Ilkin Dovlatov – Özünlə apar – 69 points (5, 12, 10, 12, 4, 7, 12, 7)
- Georgia – Nutsa Buzaladze – Firefighter 67 points (12, 12, 12, 12, 3, 8, 2, 6)
- Netherlands – Joost Klein – Europapa – 65 points (12, 10, 8, 5, 10, 4, 8, 8)
- Cyprus – Silia Kapsis – Liar – 63 points (7, 8, 8, 8, 7, 7, 8, 10)
- United Kingdom – Olly Alexander – Dizzy – 55 points (7, 6, 8, 6, 5, 8, 7, 8)
- Slovenia – Raiven – Veronika – 41 points (7, 4, 5, 5, 6, 5, 7, 2)
ESC Covers are surprised that the Netherlands only ended in 4th place although songs 2, 3 and 4 are very close point-wise.
Featured image – Youtube