It is the second last day for the artists to get likes for their videos in the San Marino second wild card. Here are the current top 10. In brackets their totals the previous two days.
01 – Gloria Zaccaria (Italy) 115324 (64725 – 54605)
02 – Miguel Vicente (Spain) 101225 (73545 – 50825)
03 – Julian Lesinski (Poland) 99356 (61680 – 39403)
04 – Tom Hartis (France) 85067 (58682 – 39241)
05 – Marcus Reischmann (Germany) 32384 (16900)
06 – Dario Mifsud Bonnici (Malta) 31892 (30496 – 22238)
07 – Yana Gloushak (Russia) 26065 (20957 – 15666)
08 – Stavros Pilichos (Greece) 24435 (23598 – 19709)
09 – Mac Zavadsky (Poland) 22039 (20403 -18114)
10 – Camilla Dentale (Italy) 15324 (back in the top 10)
Clearly now the race for the wildcard can only be between the top 3 with probably each of them ADDING a further 30 000 to 40 000 likes in the last 2 days.